Home Services Financing News Testimonials Links Contact Our Team
Products
  Open Landscape
    Enclosed Cargo/Landscape
    Open Car Haulers
    Enclosed Car/Race Trailers
    Heavy Duty Equip. Trailers
    Equipment/Skid Steer Trailers
    Dump Trailers
    Heavy Duty Tilt Trailers
    Utilty Trailers
    Horse & Stock Trailers
    Snowmobile/ATV Trailers
    Motorcycle Trailers
    Boat Trailers
    Snowplows/Spreaders
    Hitches
  Storage Solutions
    Storage Trailers on Wheels
    Storage Containers
    TPS - Residential Storage
    Daily Trailer Rentals
  Specials
  Used Inventory
  Parts Department
  Accessories
 
Meyer Snowplows
     
Pequea, Utility Trailers, Light Duty Utility Trailer

Pequea, Utility Trailers, Light Duty Utility Trailer

Meyer Snowplows


Standard Features

  • Steel is the traditional moldboard material and is suitable for most applications
  • Meyer® polyethylene moldboards feature a patented impact-absorbing rubber insert for a smooth ride and ultimate performance.
  • Meyer snowpolows feature a full-trip design, providing protection from hidden obstacles.
  • Diamond® snowplows feature bottom trip-edge blade construction, which keeps the moldboard upright and performing.
   
Meyer® Personal Series

Blade Type Model Number Moldboard Length Moldboard Height Moldboard Gauge Vertical Ribs Trip Springs Cutting Edge Plow Width at Full Angle Angling Rams Average Weight Complete
Full-Trip TM-5 5' 23" 14 Steel 4 2 3/8" x 6" 64" 1 1/2" x 10" 420 lb.
Full-Trip TM-6 6' 23" 14 Steel 4 2 3/8" x 6" 64" 1 1/2" x 10" 420 lb.
Full-Trip TM-6.5 6.5' 23" 14 Steel 4 2 3/8" x 6" 69" 1 1/2" x 10" 443 lb.
Full-Trip TMP-6.5 6.5' 23" 3/8" Poly 4 2 3/8" x 6" 69" 1 1/2" x 10" 455 lb.
Full-Trip TMP-7 7' 23" 3/8" Poly 4 2 3/8" x 6" 74" 1 1/2" x 10" 481 lb.

Meyer® Standard Duty Series

Blade Type Model Number Moldboard Length Moldboard Height Moldboard Gauge Vertical Ribs Trip Springs Cutting Edge Plow Width at Full Angle Sector Angling Rams Average Weight Complete
Full-Trip ST-7 7' 25" 12 Steel 4 2 3/8" x 6" 74" 11" 1 1/2" x 10" 639 lb.
Full-Trip STP-7 7' 27" 3/8" Poly 4 2 3/8" x 6" 74" 11" 1 1/2" x 10" 691 lb.
Full-Trip ST-7.5 7.5' 25" 12 Steel 4 3 3/8" x 6" 79" 11" 1 1/2" x 10" 656 lb.
Full-Trip STP-7.5 7.5' 27" 3/8" Poly 4 3 3/8" x 6" 79" 11" 1 1/2" x 10" 708 lb.
Full-Trip STL-7.5 7.5' 25" 14 Steel 4 3 1/4" x 6" 79" 11" 1 1/2" x 10" 520 lb.

Meyer® Commercial Series

Blade Type Model Number Moldboard Length Moldboard Height Moldboard Gauge Vertical Ribs Trip Springs Cutting Edge Plow Width at Full Angle Sector Angling Rams Average Weight Complete
Full-Trip C-7.5 7.5' 28" 12 Steel 6 4 3/8" x 6" 79" 15" 1 1/2" x 12" on Classic models

1 1/2" x 10" on Plus models
769 lb.
Full-Trip CP-7.5 7.5' 30" 3/8" Poly 6 4 3/8" x 6" 79" 15" 841 lb.
Full-Trip CP-8 8' 28" 12 Steel 6 4 1/2" x 6" 84" 15" 803 lb.
Full-Trip CP-8.5 8.5' 28" 12 Steel 6 4 1/2" x 6" 88" 15" 816 lb.
Full-Trip CP-9 9' 28" 12 Steel 6 4 1/2" x 6" 93" 15" 837 lb.
Full-Trip CP-8 8' 30" 3/8" Poly 6 4 1/2" x 6" 84" 15" 978 lb.
Full-Trip CP-8.5 8.5' 30" 3/8" Poly 6 4 1/2" x 6" 88" 15" 816 lb.
Full-Trip CP-9 9' 30" 3/8" Poly 6 4 1/2" x 6" 93" 15" 930 lb.

Meyer® Ez-Vector™ Series

Blade Type Model Number Moldboard Length Moldboard Height Moldboard Gauge Vertical Ribs Trip Springs Cutting Edge Plow Width at Full Angle Angling Rams Average Weight Complete
Full-Trip V-8.5 102" 28" 12 Steel 3 per wing 4 1/2" x 6" 88" 1 1/2" x 12" w/ spring return

820 lb.

Meyer® Municipal Series

Blade Type Model Number Moldboard Length Moldboard Height Moldboard Gauge Vertical Ribs Trip Springs Cutting Edge Plow Width at Full Angle Sector Angling Rams Average Weight Complete
Full-Trip HM-9 9' 32" 7 Steel 7 6 1/2" x 6" 93" 15" 2" x 12" 1205 lb.
Full-Trip HMP-9 9' 36" 3/8" Poly 7 6 1/2" x 6" 93" 15" 2" x 12" 1222 lb.
Full-Trip HM-10 10' 32" 7 Steel 7 6 1/2" x 6" 103" 15" 2" x 12" 1254 lb.
Full-Trip HMP-10 10' 36" 3/8" Poly 7 6 1/2" x 6" 103" 15" 2" x 12" 1271 lb.
Full-Trip HML-10 10' 32" 10 Steel 7 6 1/2" x 6" 103" 15" 1 1/2" x 10" 1020 lb.

Meyer® Aggressor® Series

Blade Type Model Number Moldboard Length Moldboard Height Moldboard Gauge Vertical Ribs Trip Springs Cutting Edge Angling Rams Average Weight Complete
Full-Trip AGC-10 120" 36" 10 Steel 8 6 1/2" x 6" 2 1/2" x 11 1/2" 1610 lb w/o options
Full-Trip AGP-10 120" 36" 3/8" Poly 8 6 1/2" x 6" 2 1/2" x 11 1/2" 1590 lb w/o options

Meyer® Xpress Plow

Blade Type Model Number Moldboard Length Moldboard Height Moldboard Gauge Vertical Ribs Trip Springs Cutting Edge Plow Width at Full Angle Angling Rams Average Weight Complete
Full-Trip AG-7.5 90" 31.5" 14 Steel 6 4 3/8" x 6" 78" 1 1/2" x 10" 765 lb.
Full-Trip AG-8 96" 31.5" 12 Steel 6 4 1/2" x 6" 83" 1 1/2" x 10" 850 lb.

Diamond® Plows

Blade Type Model Number Moldboard Length Moldboard Height Moldboard Gauge Vertical Ribs Trip Springs Cutting Edge Angling Rams Average Weight Complete
Skid Steer DTE-6.0 6' 26.5" 12 Steel 6 4 extension 3/8" x 6" opt. 1 1/2" x 10" 489 lb.
Skid Steer DTE-6.5 6.5' 26.5" 12 Steel 6 4 extension 3/8" x 6" opt. 1 1/2" x 10" 515 lb.
Skid Steer DTE-7 7' 26.5" 12 Steel 6 4 extension 3/8" x 6" opt. 1 1/2" x 10" 525 lb.
Skid Steer DTE-7.5 7.5' 26.5" 12 Steel 6 4 extension 1/2" x 6" opt. 1 1/2" x 10" 534 lb.
Trip Edge DTE-7.5 7.5' 26.5" 12 Steel 6 4 extension 1/2" x 6" opt. 1 1/2" x 10" 765 lb.
Trip Edge DTEP-7.5 7.5' 27" 3/8" Poly 6 4 extension 1/2" x 6" opt. 1 1/2" x 10" 790 lb.
Trip Edge DTE-8.0 8' 28.5" 11 Steel 6 4 extension 1/2" x 6" opt. 1 1/2" x 10" 832 lb.
Trip Edge DTE-8.5 8.5' 28.5" 11 Steel 6 4 extension 1/2" x 6" opt. 1 1/2" x 10" 847 lb.
Trip Edge DTE-9.0 9' 28.5" 11 Steel 6 4 extension 1/2" x 6" opt. 1 1/2" x 10" 861 lb.
Trip Edge DTE-10 10' 36" 10 Steel 8 8 extension 3/4" x 6" 2 1/2" x 11 1/2 " 1850 lb. w/o options
 
Copyright 2005 TP Trailers, Inc. | Home | Services | Financing | Links | Contact | Our Team | Site Designed and maintained by Media Fusion Technologies, Inc.