Home Services Financing News Testimonials Links Contact Our Team
Products
  Open Landscape
    Enclosed Cargo/Landscape
    Open Car Haulers
    Enclosed Car/Race Trailers
    Heavy Duty Equip. Trailers
    Equipment/Skid Steer Trailers
    Dump Trailers
    Heavy Duty Tilt Trailers
    Utilty Trailers
    Horse & Stock Trailers
    Snowmobile/ATV Trailers
    Motorcycle Trailers
    Boat Trailers
    Snowplows/Spreaders
    Hitches
  Storage Solutions
    Storage Trailers on Wheels
    Storage Containers
    TPS - Residential Storage
    Daily Trailer Rentals
  Specials
  Used Inventory
  Parts Department
  Accessories
 
Boat Trailers
     
E-Z Dump, Dump Inserts, Truck Dump Inserts

E-Z Dumper, Dump Inserts, Truck Dump Inserts

Tubular Frame Bunk/Roller
Boat Trailers


Standard Features

  • Two Year Limited Warranty
  • Heavy Duty Tubular Construction
  • Hot Dip Galvanized Frames, Wheels and Axles (Except "E" Models)
  • Submersible Lights, Low Profile on 2650# Capacity & Above
  • Tandem Models have Tongue Jacks
  • Free Backing Marine Brakes
  • Disc Brakes Optional
  • Superlube Hubs on 17-1700W & Above
  • Safety Cables or Chains
  • 5" Diameter Non-Marking Thermal Plasticized Rubber Rollers w/ Bushings on Aluminum Arms
  • Self Aligning Bunk Systems (2650# and above)


SE Series - Tubular Frame Roller Trailers

Model Boat
Length
Cap
LBS.
O.A.W.
Width
FRAME
SIZE
ROLLERS TIRE SIZE
MINIMUM
 SINGLE AXLE
 SE-16-1250 13-16 1250 68 3x2 12 4.80x12B
 SE-16-1500 13-16 1500 68 3x2 12 4.80x12C
 SE-16-1700 13-16 1700 68 3x2 12 5.30x12C
 SE-17-1700 15-17 1700 80 3x3 16 ST175/80D13B
 SE-17-2200 15-17 2200 80 3x3 16 ST175/80D13C
 SE-17/18-1700W 15-18 1700 96/102 3x3 16 ST175/80D13B
 SE-17/18-2200W 15-18 2200 96/102 3x3 16 ST175/80D13C
 SE-17/18-2450W 15-18 2450 96/102 3x3 16 ST205/75D14C
 SE-19/20-2450W 17-20 2450 96/102 4x3 16 ST205/75D14C
 SE-19/20-2650W 17-20 2650 96/102 4x3 16 ST205/75D14C
 SE-19/20-2800 17-20 2800 96/102 4x3 16 ST205/75D14C
 SE-19/20-3100 17-20 3100 96/102 4x3 20 ST215/75D14C
 SE-19/20-3600B 17-20 3600 96/102 4x3 24 ST225/75D15D
 SE-21/22-3100 19-22 3100 96/102 4x3 20 ST215/75D14C
 SE-22/23-3600B 20-23
3600
98
4x3 24 ST225/75D15D
 TANDEM AXLE w/ SWIVEL JACK
 SE-19/20T-3700B 17-20 3700 96/102 4x3 24 ST175/80D13B
 SE-21/22T-4100B 19-22 4100 96/102 4x3 24 ST175/80D13C
 SE-21/22T-4400B 19-22 4400 96/102 4x3 28 ST205/75D14B
 SE-21/22T-4800B 19-22 4800 96/102 4x3 32 ST205/75D14C
 SE-23/24T-5000B 21-24 5000 96/102 4x3 32 ST205/75D14C
 SE-24/26T-5400B 22-24 5400 96/102 5x3 32 ST205/75D14C
 SE-24/26T-5800B 22-26 5800 96/102 5x3 48 ST215/75D14C
 SE-24/26T-6400B 22-26 6400 98 5x3 48 ST225/75D15C
 SE-24T-6800B 22-24 6800 98 5x3 48 ST225/75D15C
 SE-26T-6800B 24-26 6800 98 5x3 64 ST225/75D15C
 SE-26/28T-8000B 24-28 8000 98 5x3 64 ST225/75D15D
 SE-30T-7800B 27-30 7800 98 5x3 64 ST225/75D15D
 SE-30T-8200B 27-30 8200 98 5x3 96 8.75x16.5E
 SE-30T-9700B 27-30 9700 98 5x3 96 9.50x16.5E
 TRI AXLE w/ SWIVEL JACK
 SE-30TR-11000B 28-30 11000 98 5x3 96 ST225/75D15D
 SE-35TR-11000B 33-35 11000 98 5x3 104 ST225/75D15D
 SE-35TR-12500B 33-35 12500 98 5x3 104 ST225/75D15D

S Series Tubular Frame Bunk Trailers

Model Boat
Length
Cap
LBS.
O.A.W.
Width
FRAME
SIZE
BUNKS/
ROLLERS
TIRE SIZE
MINIMUM
 SINGLE AXLE
 S-14-800E 11-14 800 63 3x2 2 4.80x8B
 S-14-800 11-14 800 63 3x2 2 4.80X8B
 S-14-1000E 11-14 1000 63 3x2 2 4.80x12B
 S-14-1000 11-14 1000 63 3x2 2 4.80x12B
 S-16-1000 14-16 1000 63 3x2 2 4.80x12B
 S-16-1250E 13-16 1250 68 3x2 2 4.80x12B
 S-16-1250 13-16 1250 68 3x2 2/2 4.80x12B
 S-16-1500 13-16 1500 68 3x2 2/2 4.80x12C
 S-16-1700 13-16 1700 68 3x2 2/2 4.80x12C
 S-17-1700 15-17 1700 80 3x3 2 ST175/80D13B
 S-17-2200 15-17 2200 80 3x3 2 ST175/80D13C
 S-17/18-1700W 15-18 1700 96/102 3x3 2 ST175/80D13B
 S-17/18-2200W 15-18 2200 96/102 3x3 2 ST175/80D13C
 S-17/18-2450W 15-18 2450 96/102 3x3 2 ST205/75D14C
 S-17/18-2650W 17-20 2650 96/102 4x3 2 ST205/75D14C
 S-19/20-2800 17-20 2800 96/102 4x3 4 ST205/75D14C
 S-19/20-3100 17-20 3100 96/102 4x3 4 ST215/75D14C
 S-19/20-3600B 17-20 3600 96/102 4x3 4 ST225/75D15D
 S-21/22-3100 19-22 3100 96/102 4x3 4 ST215/75D14C
 S-22/23-3600B 20-23 3600 98 4x3 4 ST225/75D15D
 TANDEM AXLE w/ SWIVEL JACK
 S-19/20T-3700B 17-20 3700 96/102 4x3 4 ST175/80D13B
 S-21/22T-4100B 19-22 4100 96/102 4x3 4 ST175/80D13C
 S-21/22T-4400B 19-22 4400 96/102 4x3 4 ST205/75D14B
 S-21/22T-4800B 19-22 4800 96/102 4x3 4 ST205/75D14C
 S-23/24T-5000B 21-24 5000 96/102 4x3 4 ST205/75D14C
 S-24/26T-5400B 22-24 5400 96/102 5x3 4 ST205/75D14C
 S-24/26T-5800B 22-26 5800 96/102 5x3 6 ST215/75D14C
 S-24/26T-6400B 22-26 6400 98 5x3 6 ST225/75D15C
 S-24/26T-6800B 24-28 6800 98 5x3 6 ST225/75D15D
 S-26/28T-8000B 24-28 8000 98 5x3 6 ST225/75D15D
 S-30T-8000B 27-30 8000 98 5x3 8 ST225/75D15D
 S-30T-9700B 27-30 9700 98 5x3 8 9.50x16.5E
 
Copyright 2005 TP Trailers, Inc. | Home | Services | Financing | Links | Contact | Our Team | Site Designed and maintained by Media Fusion Technologies, Inc.